Catalog
search products
online service
TEL: +86-731-28679679
FAX: +86-731-28679979
Mobile: +86 139 0733 7319
E-mail: info@hvr-magnet.com
HLM1 Series permanent lifting magnet has strong magnetic path produced by NdFeB magnet. The on and off of the magnetic path is controlled by turning the manual handle. The lifters have the features of strong attraction, smaller volume , light-weighted ,powerful lifting effort ,easy and safe to operate ,long-period effort and without power supply. They are beening used to lift and transport the steel and iron for factories,docks, ware houses ,transportation etc.
Features
1.Farther magnetic permeability depth and stronger magnetic field
2.The body is consist of metal material.
3.Simple operation.
HLM1 Series Lifting Magnet main technical parameters
Model | Max.Pull-off strength(kgf) |
Rated Lifting Capacity (kgf) |
Overall dimension(mm) | Weight(kg) | |||||||
for steel plate | for round steel | B | B1 | L | H1 | H2 | F | G | |||
HLM1-100 | 350 | 100 | 50 | 65 | 188 | 132 | 66 | 80 | 60 | 50 | 3.5 |
HLM1-250 | 875 | 250 | 125 | 96 | 214 | 191 | 86 | 80 | 60 | 50 | 10 |
HLM1-500 | 1750 | 500 | 250 | 124 | 302 | 256 | 117 | 94 | 70 | 50 | 24 |
HLM1-1000 | 3500 | 1000 | 450 | 160 | 417 | 312 | 151 | 120 | 90 | 70 | 49 |
HLM1-1500 | 5250 | 1500 | 670 | 160 | 417 | 415 | 151 | 134 | 100 | 80 | 75 |
HLM1-2000 | 7000 | 2000 | 850 | 178 | 503 | 509 | 150 | 134 | 100 | 80 | 90 |
HLM1-3000 | 10500 | 3000 | 1200 | 235 | 590 | 550 | 203 | 134 | 100 | 80 | 180 |
Please note that the dimensions provided are in mm and for guidance only.And customer designs are acceptable.