Catalog
search products
online service
TEL: +86-731-28679679
FAX: +86-731-28679979
Mobile: +86 139 0733 7319
E-mail: info@hvr-magnet.com
MW22 electromagnet Function:
Suitable for lifting and transporting steel ingot,large blooming billet, profiled bar and so on.Different magnetic circuits are designed according to different kinds of steel products.The series of products include MW22 electromagnet for double T-steel, MW22 electromagnet for blooming billet and grider, MW22 electromagnet for coiled wire stock(coiled bar).
1. MW22 electromagnet for lifting double T-steel
Main technical data for normal temperature type (rated voltage DC-220V, TD-60%)
Model | Overall dimension (mm) | Mass (kg) | Power (kw) | lifting capacity | |||||||||||
A | B | C | D | E | F | G | Min. Size |
Max. Size |
Max. Length (mm) |
Width Of bundle (mm) |
Weight per bundle (Kg) |
Bundle amount for lifting |
|||
MW22-8060L/1 | 800 | 600 | 900 | 300 | 110 | 180 | 32 | 1000 | 7.5 | No.10 | No.20a | 2000 | 500 | 5000 | 4 units lift 1 bundle |
MW22-11060L/1 | 1100 | 600 | 900 | 300 | 110 | 180 | 32 | 1300 | 6 | No.10 | No.30a | 20000 | 500 | 4000/6000 | 4 units lift 2 bundles /1 bundle |
MW22-120100L/1 | 1200 | 1000 | 950 | 300 | 125 | 200 | 38 | 2400 | 10 | No.10 | No.63a | 20000 | 1000 | 15000 | 4 units lift 1 bundle |
MW22-140100L/1 | 1400 | 1000 | 1100 | 900 | 125 | 200 | 38 | 2800 | 14 | No.10 | No.50a | 20000 | 650 | 3000/5000 | 4 units lift 4 bundles / 2 bundles |
MW22-140150L/1 | 1400 | 1500 | 1100 | 900 | 125 | 200 | 38 | 3000 | 18 | No.10 | No.50a | 20000 | 650 | 4500/6000 | 4 units lift 4 bundles / 2 bundle |
2. MW22 electromagnet for lifting and transporting blooming billet and girder billet
a. Main technical data for normal temperature type (rated voltage DC-220V, TD-60%)
Model | Overall dimension (mm) | Mass (kg) | Power (kw) | Example for lifting capacity (combination of two units) | |||||||
A | B | C | D | E | F | G | Blooming billet(mm) | Girder billet(mm) | |||
MW22-7090L/1 | 700 | 900 | 1000 | 200 | 125 | 200 | 38 | 1500 | 6.6 | 4 units lift&transport 115x115x20500, One level has 4pcs,Height difference of 25 is allowable. |
|
MW22-11090L/1 | 1150 | 900 | 740 | 2500 | 8.6 | 4pcs of 200x240x12000 | 2pcs of 500x250x10000 | ||||
MW22-12595L/1 | 1280 | 950 | 1150 | 300 | 125 | 200 | 38 | 2480 | 8.6 | 4pcs of 256x295x12000 | 2pcs of 570x300x10000 |
MW22-15075L/1 | 1530 | 750 | 685 | 2400 | 8.12 | 4 units lifting&transport 8pcs of 130x130x8000 |
|||||
MW22-15095L/1 | 1500 | 950 | 1120 | 500 | 125 | 200 | 38 | 3860 | 10 | 2pcs of 320x420x10000 | 2pcs of 550x300x10000 |
MW22-16090L/1 | 1600 | 900 | 1275 | 700 | 125 | 200 | 38 | 3000 | 13.8 | 4 units lift&transport 115x115x20500, One level has 4pcs,Height difference of 25 is allowable. |
|
MW22-17065L/1 | 1700 | 650 | 770 | 2720 | 9.4 | 8pcs of 150x150x10000 | |||||
MW22-17080L/1 | 1700 | 820 | 700 | 3100 | 8.5 | 2pcs of 240x320x10000 | 2pcs of 540x300x10000 | ||||
MW22-20090L/1 | 2000 | 900 | 1700 | 600 | 230 | 370 | 70 | 5500 | 15 | 2pcs of 330x550x10000 | 1pcs of 1200x400x10000 |
MW22-25090L/1 | 2500 | 900 | 1700 | 600 | 230 | 370 | 70 | 6000 | 15.4 | 3pcs of 330x550x10000 | 2pcs of 1200x400x10000 |
MW22-120200L/1-75 | 1200 | 1990 | 690 | 4010 | 13.6 | Combination of 4 units lifting and transporting H type steel |
b. Main technical data for high temperature type
(The loaded material is below 700℃,rated voltage DC-220V, TD-60%)
Model | Overall dimension (mm) | Mass (kg) | Power (kw) | Example for lifting capacity (combination of two units) | |||||||
A | B | C | D | E | F | G | Blooming billet(mm) | Girder billet(mm) | |||
MW22-11070L/2 | 1100 | 700 | 1050 | 500 | 110 | 180 | 40 | 1820 | 6.3 | 6 pcs 150*150 billets | 5 pcs 200*200 billets |
MW22-12090L/2 | 1200 | 900 | 810 | 3250 | 6.5 | 115x115x20500, One level has 8pcs,Height difference of 15 is allowable |
|||||
MW22-12595L/2 | 1280 | 950 | 1230 | 400 | 175 | 290 | 50 | 2830 | 7.9 | 4pcs of 256x295x12000 | 2pcs of 570x300x10000 |
MW22-15065L/2 | 1530 | 670 | 710 | 2330 | 7.2 | 2pcs of 300x300x7000 | |||||
MW22-140100L/2 | 1400 | 1000 | 1100 | 600 | 125 | 200 | 50 | 4100 | 10 | 115x115x21000, One level has 8pcs,Height difference of 20 is allowable |
|
MW22-15075L/2 | 1530 | 770 | 790 | 2900 | 6 | 130x130x8000 One level has 8pcs. |
|||||
MW22-15095L/2 | 1500 | 950 | 1200 | 500 | 125 | 200 | 50 | 4300 | 8.6 | 2pcs of 300x400x10500 | 1pcs of 1120x400x10500 |
MW22-17065L/2 | 1700 | 650 | 755 | 3160 | 7 | 8pcs of 150x150x10000 | |||||
MW22-17080L/2 | 1700 | 820 | 815 | 3355 | 7.3 | 2pcs of 240x320x10000 | 2pcs of 540x300x10000 | ||||
MW22-18090L/2 | 1840 | 850 | 760 | 3390 | 7.7 | 10pcs of 140x140x10000 | |||||
MW22-20090L/2 | 2000 | 900 | 1700 | 600 | 230 | 370 | 70 | 6000 | 13 | 2pcs of 330x550x10000 | 1pcs of 1200x400x10000 |
MW22-21065L/2 | 2150 | 680 | 1460 | 1200 | 230 | 370 | 70 | 3770 | 9.8 | 3units lift&transport 15pcs of 120x120x14000 (flexibility 12~25mm) |
|
MW22—25090L/2 | 2500 | 900 | 1700 | 600 | 230 | 370 | 70 | 6500 | 13 | 3pcs of 330x550x10000 | 2pcs of 1200x400x10000 |
3. MW22 electromagnet for lifting and transporting coiled wire stock(coiled bar)
Function:
The special magnetic pole is suitable for coiled bar with different diameter.The choice of electromagnet depends on the length of coiled bar.If the electromagnet is long enough,it can lift several coils of coiled bar in direction of length at a time.
Model | MW22- 10054L/1 |
MW22- 16054L/1 |
MW22- 20054L/1 |
MW22- 26054L/1 |
MW22- 30054L/1 |
MW22- 34054L/1 |
MW22- 36054L/1 |
MW22- 40054L/1 |
MW22- 46054L/1 |
|
Overall Dimension (mm) |
A | 1000 | 1600 | 2000 | 2600 | 3000 | 3400 | 3600 | 4000 | 4600 |
B | 1250 | 1210 | 1200 | 1220 | 1230 | 1230 | 1250 | 1250 | 1250 | |
C | 500 | 600 | 700 | 800 | 1000 | 1200 | 1300 | 1550 | 1800 | |
D | 570 | 580 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
E | 650 | 1000 | 1200 | 1500 | 1700 | 1900 | 2000 | 2200 | 2550 | |
F | 430 | 400 | 400 | 380 | 380 | 380 | 380 | 380 | 380 | |
Mass(Kg) | 1520 | 2350 | 2480 | 3210 | 3800 | 4250 | 4450 | 5000 | 5650 | |
Cold-state Power(KW) | 6.6 | 10 | 12.8 | 15 | 17.6 | 19 | 19.7 | 21.9 | 26.4 |