Catalog
search products
online service
TEL: +86-731-28679679
FAX: +86-731-28679979
Mobile: +86 139 0733 7319
E-mail: info@hvr-magnet.com
Series RCYD is made of high-performance permanent-magnetic core, iron discharging belt, reducer motor, stand, roll(a waist shape seamless pipe designed to avoid running aside of the belt)and etc., which can be combined with conveyers to remove 0.1~35kg iron from non-magnetic materials. The inner magnetic circuit adopts computer simulation design and perfect double magnetic pole structure, which ensures a performance of long time running and no chance of getting fault even in harsh working conditions. Series RCYD can be used for improving and purifying material quality as well as recovering magnetic material and have been widely applied in power industry, metallurgical industry, casting industry, mining industry, paper-making industry, building material industry, food industry, cement industry, coal-washing industry, chemical industry and so on. We also have an anti-explosion type.
Main technical data
Model | Applicable belt width(mm) | Magnetic induction(≥mT) | Material thinkness (≤mm) | Applicable belt speed(≤m/s) | Driving power(Kw) | Hanging height(<mm) | Overall dimension(mm) | Hanging size(mm) | Weight(kg) | |||
A | B | H | C | D | ||||||||
RCYD-4 | 400 | 70 | 70 | 4.5 | 1.5 | 100 | 1780 | 800 | 705 | 570 | 620 | 640 |
RCYD-5 | 500 | 100 | 1.5 | 150 | 1900 | 1008 | 730 | 646 | 704 | 750 | ||
RCYD-6 | 600 | 150 | 2.2 | 200 | 2010 | 1145 | 730 | 770 | 874 | 1210 | ||
RCYD-8 | 800 | 200 | 3 | 250 | 2750 | 1360 | 740 | 1100 | 1110 | 1377 | ||
RCYD-10 | 1000 | 250 | 3 | 300 | 2900 | 1600 | 815 | 1400 | 1380 | 1870 | ||
RCYD-12 | 1200 | 71 | 300 | 4 | 350 | 3200 | 1733 | 835 | 1500 | 1535 | 2750 | |
RCYD-14 | 1400 | 350 | 4 | 400 | 3300 | 1890 | 900 | 1520 | 1675 | 3350 | ||
RCYD-16 | 1600 | 400 | 5.5 | 450 | 3350 | 2160 | 915 | 1980 | 1850 | 4300 | ||
RCYD-18 | 1800 | 72 | 450 | 7.5 | 500 | 3580 | 2450 | 1020 | 2150 | 2120 | 6320 | |
RCYD-20 | 2000 | 500 | 7.5 | 550 | 4200 | 2700 | 1020 | 2180 | 2410 | 9860 | ||
RCYD-22 | 2200 | 550 | 11 | 600 | 4600 | 2910 | 1050 | 2410 | 2630 | 12200 |
Note:Mannual discharging belt type permanent-magnetic separator is a reformed one (without drive motor, chain wheel and etc.) Which does not list in the sample separately, please refer to series RCYD.