Catalog
search products
online service
TEL: +86-731-28679679
FAX: +86-731-28679979
Mobile: +86 139 0733 7319
E-mail: info@hvr-magnet.com
Series YG2 which are usually suitable for purification treatment on powdery, grainy and small material, or iron recovery can protect crusher, Muller and mill from damage or wear, featuring simple installation, strong attraction force, no energy consumption, continuous work and simple operation, This series which is designed as per the standard of series TD-75 can satisfy customer’s need of high magnetic induction and deep removing and now are widely applied in metallurgy industry, abrasive industry, corundum industry, nonmetal ore industry, refractory industry, mine industry, food industry, building material industry and etc.
Overall Drawing
Model | drum diam -eter D(mm) | applic -able belt width B(mm) | drum length L(mm) | surface magetic indu-ction(GS) | separa-tion granul-arity(≤mm) | hand-ling capa-city(t/h) | overall dimension(mm) | weight(kg) | ||||||||||||
A | L1 | L2 | K | N | Q | H | h1 | d | b | ds | E | |||||||||
YG2-3240 | 315 | 400 | 500 | 1200 | 40 | 10 | 720 | 960 | 390 | 100 | - | 236 | 80 | 48.5 | 45 | 14 | M16 | 50 | 260 | |
YG2-3250 | 315 | 500 | 600 | 1200 | 40 | 16 | 850 | 1114 | 425 | 140 | - | 350 | 120 | 74.5 | 70 | 20 | M20 | 50 | 355 | |
YG2-4050 | 400 | 500 | 600 | 1350 | 40 | 20 | 850 | 1114 | 425 | 140 | - | 350 | 120 | 74.5 | 70 | 20 | M20 | 50 | 450 | |
YG2-5050 | 500 | 500 | 600 | 1500 | 40 | 30 | 850 | 1114 | 495 | 140 | - | 350 | 120 | 74.5 | 70 | 20 | M20 | 50 | 570 | |
YG2-3265 | 315 | 650 | 750 | 1200 | 40 | 20 | 1000 | 1264 | 570 | 140 | - | 350 | 120 | 74.5 | 70 | 20 | M20 | 50 | 460 | |
YG2-4065 | 400 | 650 | 750 | 1350 | 50 | 30 | 1000 | 1264 | 570 | 140 | - | 350 | 120 | 74.5 | 70 | 20 | M20 | 50 | 590 | |
YG2-5065 | 500 | 650 | 750 | 1500 | 50 | 40 | 1000 | 1264 | 570 | 140 | - | 350 | 120 | 74.5 | 70 | 20 | M20 | 50 | 750 | |
YG2-6365 | 630 | 650 | 750 | 1700 | 60 | 45 | 1000 | 1264 | 570 | 140 | - | 350 | 120 | 74.5 | 70 | 20 | M20 | 50 | 980 | |
YG2-4080 | 400 | 800 | 950 | 1350 | 50 | 45 | 1300 | 1624 | 740 | 170 | - | 380 | 135 | 95 | 90 | 25 | M24 | 70 | 720 | |
YG2-5080 | 500 | 800 | 950 | 1350 | 50 | 55 | 1300 | 1624 | 740 | 170 | - | 380 | 135 | 95 | 90 | 25 | M24 | 70 | 890 | |
YG2-6380 | 630 | 800 | 950 | 1500 | 60 | 65 | 1300 | 1624 | 740 | 170 | - | 380 | 135 | 95 | 90 | 25 | M24 | 70 | 1150 | |
YG2-8080 | 800 | 800 | 950 | 1700 | 80 | 80 | 1300 | 1624 | 740 | 170 | - | 380 | 135 | 95 | 90 | 25 | M24 | 70 | 1650 | |
YG2-63100 | 630 | 1000 | 1150 | 1800 | 80 | 100 | 1500 | 1824 | 880 | 170 | - | 380 | 135 | 95 | 90 | 25 | M24 | 70 | 1350 | |
YG2-80100 | 800 | 1000 | 1150 | 1800 | 80 | 120 | 1500 | 1869 | 840 | 210 | - | 440 | 155 | 116 | 110 | 28 | M24 | 70 | 1950 | |
YG2-100100 | 1000 | 1000 | 1150 | 1800 | 80 | 140 | 1500 | 1869 | 840 | 210 | - | 440 | 155 | 116 | 110 | 28 | M24 | 70 | 2340 | |
YG2-63120 | 630 | 1200 | 1400 | 1800 | 80 | 140 | 1750 | 2192 | 1015 | 210 | - | 440 | 155 | 116 | 110 | 28 | M24 | 70 | 1750 | |
YG2-80120 | 800 | 1200 | 1400 | 1800 | 80 | 160 | 1750 | 2192 | 1015 | 210 | - | 440 | 155 | 116 | 110 | 28 | M24 | 70 | 2460 | |
YG2-100120 | 100 | 1200 | 1400 | 1800 | 80 | 180 | 1750 | 2192 | 1015 | 210 | - | 440 | 155 | 116 | 110 | 28 | M24 | 70 | 2520 | |
YG2-80140 | 800 | 1400 | 1600 | 1800 | 80 | 190 | 2050 | 2475 | 1125 | 250 | - | 480 | 170 | 137 | 130 | 32 | M30 | 80 | 2700 | |
YG2-100140 | 1000 | 1400 | 1600 | 1800 | 80 | 220 | 2050 | 2475 | 1125 | 250 | - | 480 | 170 | 137 | 130 | 32 | M30 | 80 | 3400 | |
YG2-125140 | 1250 | 1400 | 1600 | 1800 | 80 | 250 | 2100 | 2489 | 1125 | 250 | 105 | 520 | 200 | 158 | 150 | 36 | M30 | 80 | 4380 |
Remark:The rotate speed=20~30r/min.
The drum surface magnetic induction is also provided with G1=2500Gs,、G2=3000Gs and G3=3500Gs. If you have special requirements, please let us know and we will design it specially to meet your demand. The weight of series G1 to G3 products is 40%-30% lighter than the value listed in the table.