Catalog
search products
online service
TEL: +86-731-28679679
FAX: +86-731-28679979
Mobile: +86 139 0733 7319
E-mail: info@hvr-magnet.com
Series YL1, are also called magnetic pulley or dry type large separator, adopts high-performance hard material featuring high magnetic induction, simple structure, convenient, maintenance-exempt, no energy consumption, no demagnetization and are widely applied in cement industry, magnetic separation industry, ore industry, steel industry, chemical industry, refractory industry, rubbish treatment industry and etc. It can be used as driving wheel when combined with DT-75 or AD-80 general fixed type belt conveyer, and also can match special belt conveyer.
Overall Dimension Drawing
YL1 Permanent-magnetic Wheel (Full Magnetic) Main technical data
model | drum diam-eter D(mm) | applic-able belt width B(mm) | surface magnetic induction(gs) | applic-able belt speed(≤m/s) | handl-ing capacity(≤t/h) | overall dimension(mm) | weight(kg) | |||||||||||
A | L | L1 | L2 | K | N | Q | H | h1 | d | b | ds | |||||||
YL1-3230 | 315 | 300 | 1300 | 2.5 | 15 | 680 | 450 | 900 | 365 | 90 | - | 212 | 75 | 43 | 43 | 12 | M16 | 130 |
YL1-3240 | 315 | 400 | 1300 | 2.5 | 16 | 720 | 500 | 960 | 390 | 100 | - | 236 | 80 | 49 | 45 | 20 | M16 | 180 |
YL1-3250 | 315 | 500 | 1300 | 2.5 | 20 | 850 | 600 | 1114 | 425 | 140 | - | 350 | 120 | 75 | 70 | 20 | M20 | 230 |
YL1-4050 | 400 | 500 | 1450 | 2.5 | 30 | 850 | 600 | 1114 | 425 | 140 | - | 350 | 120 | 75 | 70 | 20 | M20 | 290 |
YL1-5050 | 500 | 650 | 1600 | 2.5 | 30 | 850 | 600 | 1114 | 495 | 140 | - | 350 | 120 | 75 | 70 | 20 | M20 | 420 |
YL1-4065 | 400 | 650 | 1400 | 2.5 | 40 | 1000 | 750 | 1264 | 570 | 140 | - | 350 | 120 | 75 | 70 | 20 | M20 | 390 |
YL1-5065 | 500 | 650 | 1600 | 2.5 | 45 | 1000 | 750 | 1264 | 570 | 140 | - | 350 | 120 | 75 | 70 | 20 | M20 | 550 |
YL1-6365 | 630 | 650 | 1800 | 2.5 | 55 | 1000 | 750 | 1264 | 570 | 140 | - | 350 | 120 | 75 | 70 | 20 | M20 | 770 |
YL1-5080 | 500 | 800 | 1550 | 2.5 | 65 | 1300 | 950 | 1264 | 740 | 170 | - | 380 | 135 | 95 | 90 | 25 | M24 | 710 |
YL1-6380 | 630 | 800 | 1800 | 2.5 | 80 | 1300 | 950 | 1624 | 740 | 170 | - | 380 | 135 | 95 | 90 | 25 | M24 | 1200 |
YL1-8080 | 800 | 800 | 1800 | 2.5 | 100 | 1300 | 950 | 1624 | 740 | 170 | - | 380 | 135 | 95 | 90 | 25 | M24 | 1850 |
YL1-63100 | 630 | 800 | 1800 | 4.0 | 120 | 1500 | 1150 | 1824 | 880 | 170 | - | 380 | 135 | 95 | 90 | 25 | M24 | 1560 |
YL1-80100 | 800 | 1000 | 1800 | 4.0 | 140 | 1500 | 1150 | 1869 | 840 | 210 | - | 440 | 135 | 95 | 90 | 25 | M24 | 2300 |
YL1-100100 | 100 | 1000 | 1800 | 4.0 | 160 | 1500 | 1150 | 1869 | 840 | 210 | - | 440 | 155 | 116 | 110 | 28 | M24 | 2900 |
YL1-63120 | 630 | 1200 | 1800 | 4.0 | 140 | 1750 | 1400 | 2192 | 1015 | 210 | - | 440 | 155 | 116 | 110 | 28 | M24 | 1950 |
YL1-80120 | 800 | 1200 | 1800 | 4.0 | 160 | 1750 | 1400 | 2192 | 1015 | 210 | - | 440 | 155 | 116 | 110 | 28 | M24 | 2750 |
YL1-100120 | 100 | 1200 | 1800 | 4.5 | 180 | 1750 | 1400 | 2192 | 1015 | 210 | - | 440 | 155 | 116 | 110 | 28 | M24 | 3450 |
YL1-80140 | 800 | 1400 | 1800 | 4.0 | 190 | 2050 | 1600 | 2475 | 1125 | 250 | - | 480 | 170 | 137 | 130 | 32 | M30 | 3300 |
YL1-100140 | 1000 | 1400 | 1800 | 4.5 | 220 | 2050 | 1600 | 2475 | 1125 | 250 | - | 480 | 170 | 137 | 130 | 32 | M30 | 4100 |
YL1-125160 | 1250 | 1600 | 1800 | 4.5 | 260 | 2450 | 1850 | 2900 | 1320 | 255 | 105 | 520 | 200 | 158 | 150 | 36 | M30 | 5600 |
Remark:The rotate speed=20~30r/min.
The drum surface magnetic induction is also provided with G1=2500Gs,、G2=3000Gs and G3=3500Gs. If you have special requirements, please let us know and we will design it specially to meet your demand. The weight of series G1 to G3 products is 40%-30% lighter than the value listed in the table.