HMC1 Series
The most ideal method to shorten clamping cycle and save clipping time when user meets the clamping requirement. Within 2 seconds this smart device can safely clamp work piece.
- Permanent Safety
- Efficient and Practical
- High Reliability
- Bayonet Connector
- 50X50 Pole Data Sheet
- 70X70 Pole Data Sheet
Type&Data | Magnetic pole number | Total magnetic force(≤KN) | Overall dimension(mm) | Weight(kg) | ||
D | D | H | ||||
HMC1-030030A | 16 | 55 | 300 | 300 | 56 | 34 |
HMC1-040060A | 40 | 137 | 400 | 600 | 56 | 90 |
HMC1-040080A | 50 | 172 | 400 | 800 | 56 | 120 |
HMC1-040100A | 60 | 206 | 400 | 1000 | 56 | 150 |
HMC1-050080A | 70 | 240 | 500 | 800 | 56 | 151 |
HMC1-050100A | 84 | 288 | 500 | 1000 | 56 | 187 |
HMC1-060080A | 90 | 309 | 600 | 800 | 56 | 180 |
HMC1-060100A | 108 | 370 | 600 | 1000 | 56 | 225 |
Type&Data | Magnetic pole number | Total magnetic force(≤KN) | Overall dimension(mm) | Weight(kg) | ||
A | B | H | ||||
HMC1-040060B | 24 | 160 | 400 | 600 | 56 | 90 |
HMC1-040080B | 32 | 213 | 400 | 800 | 56 | 120 |
HMC1-040100B | 40 | 267 | 400 | 1000 | 56 | 150 |
HMC1-050080B | 40 | 267 | 500 | 800 | 56 | 151 |
HMC1-050100B | 50 | 333 | 500 | 1000 | 56 | 187 |
HMC1-060080B | 48 | 320 | 600 | 800 | 56 | 180 |
HMC1-060100B | 60 | 400 | 600 | 1000 | 56 | 225 |

Construction & Features
- 5 side machining
- Modular, Rigid and Robust construction
- Movable T slots help to clamp the uneven work-piece
- Constant & uniform clamping and full support of work-piece
- Maximum magnetic power Force up to 1600kg/100cm²
- Variable magnetic power possible
- Shortened clamping cycle and save clipping time
- Extra interlock contact equipped to make sure security
Application for Milling Machine
- All-around 5-side machining in one clamp.
- For clamping of small and big work-piece by milling processes rough and fine precision machine.
- Process accuracy with plane parallelism 0.02/1000 mm and better.
